Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5211
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)113
Total net amount (stored)£185,123.04
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 10 | £11,315.81 |
| 24_25 | 101 | £173,807.23 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £10,136.81 |
| Staffing | 1 | £1,179.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 24 Oct 2024 | Office Costs | Comms & Media | — | Paid | £228.00 |
| 22 Oct 2024 | Office Costs | Landline | — | Paid | £299.51 |
| 15 Oct 2024 | Office Costs | — | — | Paid | £1,951.20 |
| 15 Oct 2024 | Office Costs | Office furniture | — | Paid | £292.05 |
| 12 Oct 2024 | Office Costs | Other office equipment | — | Paid | £30.79 |
| 9 Oct 2024 | Office Costs | HIVE SUPPORT LTD | — | Paid | £375.00 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 12 Sept 2024 | Staffing | HIVE SUPPORT LTD | — | Paid | £375.00 |
| 10 Sept 2024 | Office Costs | [***] James Asser-[***]-1st rent - | — | Paid | £1,951.20 |
| 27 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 27 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
Claims page 6 of 6
PreviousNext